Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 15 × 15 × 15 in |
| Brand Name | JBL |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Wireless Type | Bluetooth |
| Package List | User Manual |
| Control Button | Yes |
| Sensitivity | 105 |
| Is wireless | Yes |
| Connectors | USB |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Support APP | No |
| Function | For Mobile Phone, HiFi Headphone, Sport |
| With Microphone | Yes |
| Features | With microphone, Active Noice Cancelling |
| T215 for JBL | T215 for JBL |
| JBL headphone | JBL wirless headphone |
| bluetooth wirless headphone | bluetooth wirless earphone |
| bluetooth for T115 | bluetooth for T215 |
| Ergonomic Ear tips | With microphone |
| bluetooth heaphone for jbl | bluetooth earphone for jbl |









Reviews
There are no reviews yet.